Leagues
| Season | 2026 - Spring/Summer |
|---|---|
| Category | Adult |
| Start Date | 5/4/2026 |
| End Date | 9/21/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 10 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 12 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 13 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 14 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 15 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 16 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 8 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
MONDAY 4 May 2026
11
-vs-
6
MONDAY 11 May 2026
14
-vs-
3
MONDAY 18 May 2026
12
-vs-
5
MONDAY 25 May 2026
10
-vs-
7
MONDAY 1 June 2026
9
-vs-
8
MONDAY 8 June 2026
15
-vs-
2
MONDAY 15 June 2026
13
-vs-
4
MONDAY 22 June 2026
16
-vs-
1